Breadcrumb
Funding & Grants
Subscribe to our funding and grant feed. Learn about content syndication.
VAservice.org offers funding opportunity listings as an informational service only. The Office on Volunteerism and Community Service (OVCS):
- does not verify the information listed;
- does not sponsor, endorse or approve grants listed;
- does not handle registration, fees or coordination of grant applications; and
- reserves the right not to post funding opportunities that appear to be inappropriate.
Funding Opportunities
Filter available funding opportunities by category. Select a grant title to view complete details. You can also learn about other funding resources in our resource portal.
| Opportunity Title | Close Date | Category |
|---|---|---|
| Page 1 of 3 pages 1 2 3 > | ||
| Riverside Health System Foundation | Jul 7, 2009 | Health |
| Robert Wood Johnson Local Funding Partnerships | Jul 7, 2009 | Health |
| FishAmerica Foundation Conservation Grants | Jul 14, 2009 | Environment |
| DJ&T Foundation Spay/Neuter Clinic Grants | Jul 14, 2009 | Environment, Health |
| Science Foundation Developmental and Learning Sciences Grant | Jul 15, 2009 | Sciences/Social Sciences |
| American Legion Child Welfare Foundation | Jul 15, 2009 | Special Populations |
| Norfolk Foundation Community Grant Program - Health and Human Services | Jul 15, 2009 | Health, Social Issues |
| Norman Foundation | Jul 15, 2009 | Community and Economic Development, Environment, Social Issues |
| Women’s Sports Foundation’s GoGirlGo! Program | Jul 17, 2009 | Health, Special Populations |
| Disabled American Veterans Charitable Service Trust | Jul 20, 2009 | Health, Special Populations |
| DoD Autism Research Program Idea Award | Jul 22, 2009 | Health |
| Public Welfare Foundation | Jul 27, 2009 | Health, Sciences/Social Sciences |
| Quaker Oats Grants to Combat Hunger | Jul 31, 2009 | Social Issues |
| North American Wetlands Conservation Act Grants | Jul 31, 2009 | Environment |
| Mockingbird Foundation | Aug 1, 2009 | Cultural Arts, Education |
| Tiger Woods Foundation | Aug 1, 2009 | Social Issues, Special Populations |
| American Honda Foundation | Aug 1, 2009 | Education, Environment, Sciences/Social Sciences |
| National Forest Foundation Community Assistance Program | Aug 4, 2009 | Environment |
| Jeht Foundation | Aug 6, 2009 | Sciences/Social Sciences |
| John Merck Fund | Aug 6, 2009 | Environment, Health, Sciences/Social Sciences, Special Populations |
| United Health Foundation | Aug 6, 2009 | Health |
| Do Something’s Plum Youth Grants | Aug 6, 2009 | Community and Economic Development, Education, Environment, Social Issues, Special Populations |
| Mentoring Children of Prisoners: Caregiver’s Choice | Aug 7, 2009 | Faith-Based, Sciences/Social Sciences, Social Issues, Special Populations |
| National Forest Foundation Collaboration Support Program | Aug 7, 2009 | Environment |
| Virginia Health Care Foundation | Aug 10, 2009 | Health |
| Christopher D. Smithers Foundation | Aug 11, 2009 | Health, Social Issues |
| Moran Family Foundation | Aug 12, 2009 | Social Issues, Special Populations |
| Richfood Foundation | Aug 15, 2009 | Cultural Arts, Education, Social Issues |
| Robert Noyce Teacher Scholarship Program | Aug 25, 2009 | Education |
| Historically Black Colleges and Universities Research Grants | Aug 25, 2009 | Education, Special Populations |
| U.S. Bancorp Foundation | Aug 26, 2009 | Cultural Arts, Education, Social Issues, Special Populations |
| John Templeton Foundation | Aug 26, 2009 | Education, Faith-Based, Sciences/Social Sciences |
| Maclellan Foundation | Aug 26, 2009 | Community and Economic Development, Faith-Based, Social Issues |
| Aetna Foundation | Aug 26, 2009 | Community and Economic Development, Social Issues, Special Populations |
| Wm. Wrigley Jr. Foundation | Aug 26, 2009 | Education, Social Issues |
| Kaiser Permanente Cares for Communities Program | Aug 26, 2009 | Health, Special Populations |
| Virginia Health Care Foundation | Aug 28, 2009 | Health |
| Innovating Worthy Projects Foundation | Aug 31, 2009 | Health, Special Populations |
| Leslie Pate Evans Foundation | Sep 1, 2009 | Cultural Arts, Education |
| Metlife Foundation | Sep 1, 2009 | Citizenship, Cultural Arts, Education, Media/Telecommunications, Health |
| Western Union Foundation | Sep 1, 2009 | Education, Health, Social Issues |
| Neighborhood Stablization Program | Sep 1, 2009 | Community and Economic Development |
| Lowe’s Charitable and Educational Foundation | Sep 2, 2009 | Community and Economic Development, Education |
| Allstate Foundation | Sep 3, 2009 | Citizenship, Community and Economic Development, Sciences/Social Sciences, Social Issues, Special Populations |
| GTECH After School Advantage | Sep 3, 2009 | Education, Special Populations, Technology |
| Samuel Rubin Foundation | Sep 4, 2009 | Community and Economic Development |
| Women Helping Others Foundation | Sep 8, 2009 | Special Populations |
| William T. Grant Foundation’s Field-Initiated Grants | Sep 9, 2009 | Sciences/Social Sciences, Special Populations |
| Ethel Louise Armstrong Foundation | Sep 15, 2009 | Cultural Arts, Special Populations |
| Burger King “Have it Your Way” Grants | Sep 15, 2009 | Health, Social Issues, Special Populations |
| Page 1 of 3 pages 1 2 3 > | ||
