Breadcrumb
Funding & Grants
Subscribe to our funding and grant feed. Learn about content syndication.
VAservice.org offers funding opportunity listings as an informational service only. The Office on Volunteerism and Community Service (OVCS):
- does not verify the information listed;
- does not sponsor, endorse or approve grants listed;
- does not handle registration, fees or coordination of grant applications; and
- reserves the right not to post funding opportunities that appear to be inappropriate.
Funding Opportunities
Filter available funding opportunities by category. Select a grant title to view complete details. You can also learn about other funding resources in our resource portal.
| Opportunity Title | Close Date | Category |
|---|---|---|
| Page 1 of 4 pages 1 2 3 > Last » | ||
| After School Advantage Program | Open Ended | Education, Special Populations, Technology |
| Andrew W. Mellon Foundation | Open Ended | Cultural Arts, Education, Environment, Media/Telecommunications |
| Annie E. Casey Foundation | Open Ended | Social Issues |
| Arcus Foundation Funding to Support LGBT Rights Program | Open Ended | Education, Social Issues, Special Populations |
| Atlantic Philanthropies | Open Ended | Community and Economic Development, Health, Social Issues |
| Bank of America Charitable Foundation: Local Grants | Open Ended | Community and Economic Development, Cultural Arts, Education, Health, Social Issues |
| Baseball Tomorrow Fund | Open Ended | Education, Health |
| Ben & Jerry’s National Grassroots Grants | Open Ended | Environment, Social Issues |
| Beyond Words: Dollar General School Library Relief Fund | Open Ended | Education |
| Blockbuster Grants | Open Ended | Community and Economic Development, Education, Media/Telecommunications |
| Books for All Kids | Open Ended | Education |
| Caplin Foundation Grants | Open Ended | Cultural Arts, Education, Health, Social Issues, Special Populations |
| Carnegie Corporation Strengthening Democracy/Immigrant Civic Integration Grants | Open Ended | Citizenship |
| Charles Stewart Mott Civil Society Grants | Open Ended | Community and Economic Development, Social Issues |
| Charles Stewart Mott Environment Grants | Open Ended | Environment |
| Dorothea Haus Ross Foundation Grants | Open Ended | Special Populations |
| Eckerd Family Foundation | Open Ended | Education, Sciences/Social Sciences, Special Populations |
| Edna McConnell Clark Foundation | Open Ended | Education, Social Issues, Special Populations |
| Edward W. Hazen Foundation | Open Ended | Community and Economic Development, Social Issues |
| Elton John AIDS Foundation HIV/AIDS Programs | Open Ended | Health |
| Entrepreneurship Grants Available For Domestic Violence Survivors In VA, MD And DC | Open Ended | Community and Economic Development, Special Populations |
| Everyday Young Hero Award | Open Ended | Education, Special Populations |
| Fannie and Milton Friedman Family Foundation | Open Ended | Cultural Arts, Education, Health, Special Populations |
| Farmers Insurance Corporate Contributions Program | Open Ended | Citizenship, Cultural Arts, Education, Health, Special Populations |
| Federal Supplemental Educational Opportunity Grant (FSEOG) Program | Open Ended | Education |
| Ford Foundation Grants to Promote Democracy and Justice Worldwide | Open Ended | Community and Economic Development, Social Issues, Special Populations |
| Funding to Support Job Training, Education & Growth Opportunities for Nonprofit Org. Employees | Open Ended | Education |
| George Preston Marshall Foundation Grants | Open Ended | Education, Health, Special Populations |
| Gibson Foundation Grants | Open Ended | Cultural Arts, Education, Environment, Health, Social Issues |
| Good Works Institute | Open Ended | Environment, Health, Special Populations |
| GPS Home Program Grants to Provide Stability for Veterans to Prevent Homelessness | Open Ended | Social Issues, Special Populations |
| Harry Chapin Foundation | Open Ended | Community and Economic Development, Education |
| Hearst Foundation Grants | Open Ended | Cultural Arts, Education, Sciences/Social Sciences, Social Issues |
| J-Serve Micro-Grants | Open Ended | Special Populations |
| Jacobs Engineering Foundation Funding | Open Ended | Community and Economic Development, Cultural Arts, Education, Health |
| John D. and Catherine T. MacArthur Foundation | Open Ended | Community and Economic Development, Education, Sciences/Social Sciences, Technology |
| John Edward Fowler Memorial Foundation Funding | Open Ended | Community and Economic Development, Education, Health, Social Issues, Special Populations |
| Keith Haring Foundation Grants | Open Ended | Education, Health, Special Populations |
| Lowe’s Charitable and Educational Foundation | Open Ended | Education |
| Luck Stone Foundation Youth Development and Education Grant | Open Ended | Citizenship, Education |
| Manpower Foundation Support for Job Training Programs and Education Initiatives | Open Ended | Education |
| Martha Stewart Foundation Funding | Open Ended | Community and Economic Development, Social Issues, Special Populations |
| Miracle’s Grants for America’s Schools | Open Ended | Community and Economic Development, Education, Health, Special Populations |
| Mitsubishi Electric America Foundation Empower Youth With Disabilities Grants | Open Ended | Special Populations |
| National Alliance for Accessible Golf Programs Serving Individuals with Disabilities | Open Ended | Special Populations |
| School Breakfast to School Wellness Partnership Grants | Open Ended | Education, Health, Special Populations |
| Taubman Foundation Sustainability Grants | Open Ended | Cultural Arts |
| TD Charitable Foundation | Open Ended | Community and Economic Development, Education |
| VSP Global Sight for Students | Open Ended | Health |
| Walmart Foundation | Open Ended | Community and Economic Development, Education, Health |
| Page 1 of 4 pages 1 2 3 > Last » | ||
