Breadcrumb
Funding & Grants
Subscribe to our funding and grant feed. Learn about content syndication.
VAservice.org offers funding opportunity listings as an informational service only. The Office on Volunteerism and Community Service (OVCS):
- does not verify the information listed;
- does not sponsor, endorse or approve grants listed;
- does not handle registration, fees or coordination of grant applications; and
- reserves the right not to post funding opportunities that appear to be inappropriate.
Funding Opportunities
Filter available funding opportunities by category. Select a grant title to view complete details. You can also learn about other funding resources in our resource portal.
| Opportunity Title | Close Date | Category |
|---|---|---|
| Page 3 of 6 pages < 1 2 3 4 5 > Last » | ||
| Beazley Foundation | Mar 1, 2009 | Education, Faith-Based, Social Issues |
| Norman Foundation | Mar 2, 2009 | Community and Economic Development, Environment, Social Issues |
| Public Health Conference Support Program | Mar 2, 2009 | Education, Faith-Based, Health |
| Tony Hawk Foundation | Mar 2, 2009 | Social Issues, Special Populations |
| Summer Seminars and Institutes | Mar 3, 2009 | Education |
| Western Union Foundation | Mar 3, 2009 | Education, Health, Social Issues |
| 20% Wind by 2030: Overcoming the Challenges | Mar 3, 2009 | Environment |
| Gang Prevention Coordination Assistance Program | Mar 4, 2009 | Sciences/Social Sciences, Social Issues |
| National Forest Foundation Collaboration Support Program | Mar 6, 2009 | Environment |
| Teaching American History Grant | Mar 9, 2009 | Education |
| Purpose Prize | Mar 9, 2009 | Environment, Health, Social Issues |
| Climate Change: Environmental Impact on Human Health | Mar 9, 2009 | Environment |
| Ethel Louise Armstrong Foundation | Mar 15, 2009 | Cultural Arts, Special Populations |
| Urban Areas Security Initiative Nonprofit Security Grant | Mar 20, 2009 | Community and Economic Development |
| Public Welfare Foundation | Mar 23, 2009 | Health, Sciences/Social Sciences |
| William T. Grant Foundation’s Field-Initiated Grants | Apr 1, 2009 | Sciences/Social Sciences, Special Populations |
| Virginia Board for People with Disabilities Competititve Grants | Apr 1, 2009 | Special Populations |
| Gwathmey Memorial Trust | Apr 1, 2009 | Environment, Sciences/Social Sciences |
| Youth Garden Grants | Apr 10, 2009 | Education, Environment, Special Populations |
| Disabled American Veterans Charitable Service Trust | Apr 20, 2009 | Health, Special Populations |
| Norfolk Foundation Community Grant Program - Arts and Culture | Apr 20, 2009 | Cultural Arts |
| Patagonia Environmental Grants | Apr 30, 2009 | Environment |
| Commonwealth Virginia Campaign | Apr 30, 2009 | Education, Environment, Health, Social Issues, Special Populations |
| Richard S. Reynolds Foundation | Apr 30, 2009 | Cultural Arts, Education, Social Issues |
| Doris Duke Charitable Foundation’s Arts Program | May 1, 2009 | Cultural Arts |
| Addressing the Mental Health Needs of Returning Combat Veterans in the Community | May 1, 2009 | Health, Special Populations |
| Norfolk Foundation E.K. Sloane Piano Fund Grants | May 1, 2009 | Cultural Arts, Education |
| LEGO Children’s Fund | May 1, 2009 | Education, Social Issues, Special Populations |
| Samuel Rubin Foundation | May 1, 2009 | Community and Economic Development |
| Tiger Woods Foundation | May 1, 2009 | Social Issues, Special Populations |
| Virginia Foundation for the Humanties Open Grant Program | May 1, 2009 | Cultural Arts, Education |
| A.L. Mailman Family Foundation | May 1, 2009 | Education |
| Burger King “Have it Your Way” Grants | May 15, 2009 | Health, Social Issues, Special Populations |
| Richfood Foundation | May 15, 2009 | Cultural Arts, Education, Social Issues |
| Mechanisms of Adverse Drug Effects in Children | May 20, 2009 | Health, Sciences/Social Sciences, Special Populations |
| Bowerman Track Renovation Program | May 31, 2009 | Health |
| PetSmart Charities | May 31, 2009 | Animal Welfare |
| Family Planning Services FOA | Jun 1, 2009 | Faith-Based, Health, Social Issues |
| Beazley Foundation | Jun 1, 2009 | Education, Faith-Based, Social Issues |
| 4imprint One-by-One Charitable Giving Program | Jun 4, 2009 | Education, Faith-Based, Health, Social Issues, Special Populations |
| Annenberg Foundation Grants | Jun 4, 2009 | Citizenship, Education, Environment, Health, Sciences/Social Sciences, Special Populations |
| Archstone Foundation | Jun 4, 2009 | Faith-Based, Health, Social Issues, Special Populations |
| Arthur B. Schultz Foundation Disabled Recreation | Jun 4, 2009 | Environment, Special Populations |
| Barnes & Noble | Jun 4, 2009 | Education, Sciences/Social Sciences |
| Ben & Jerry’s Foundation | Jun 4, 2009 | Environment, Social Issues |
| Best Buy Recycling Grant | Jun 4, 2009 | Education, Environment, Special Populations, Technology |
| Blue Moon Fund | Jun 4, 2009 | Environment, Health, Sciences/Social Sciences |
| Carnegie Corporation Education Division Grants | Jun 4, 2009 | Education, Special Populations |
| CHS Foundation | Jun 4, 2009 | Community and Economic Development, Education, Environment, Health, Special Populations |
| CIGNA Foundation Grants | Jun 4, 2009 | Citizenship, Community and Economic Development, Education, Health, Sciences/Social Sciences |
| Page 3 of 6 pages < 1 2 3 4 5 > Last » | ||
