Breadcrumb
Funding & Grants
Subscribe to our funding and grant feed. Learn about content syndication.
VAservice.org offers funding opportunity listings as an informational service only. The Office on Volunteerism and Community Service (OVCS):
- does not verify the information listed;
- does not sponsor, endorse or approve grants listed;
- does not handle registration, fees or coordination of grant applications; and
- reserves the right not to post funding opportunities that appear to be inappropriate.
Funding Opportunities
Filter available funding opportunities by category. Select a grant title to view complete details. You can also learn about other funding resources in our resource portal.
| Opportunity Title | Close Date | Category |
|---|---|---|
| Page 2 of 6 pages < 1 2 3 4 > Last » | ||
| Virginia Board for People with Disabilities | Jan 30, 2009 | Special Populations |
| Hispanic-Serving Institutions Education Grants Program | Jan 30, 2009 | Education, Special Populations |
| Airborne Teacher Trust Fund | Jan 31, 2009 | Education, Sciences/Social Sciences, Special Populations |
| Community Access to Child Health Implementation Funds | Jan 31, 2009 | Health, Special Populations |
| Volvo Adventure Award | Jan 31, 2009 | Environment |
| Civil Society/Faith-Based Organizations Providing HIV/AIDS Prevention, Care, Treatment Services | Jan 31, 2009 | Education, Faith-Based, Health, Social Issues, Special Populations |
| Toshiba America Foundation | Feb 1, 2009 | Education |
| LEGO Children’s Fund | Feb 1, 2009 | Education, Social Issues, Special Populations |
| BMI Foundation | Feb 1, 2009 | Cultural Arts |
| Leslie Pate Evans Foundation | Feb 1, 2009 | Cultural Arts, Education |
| Metlife Foundation | Feb 1, 2009 | Citizenship, Cultural Arts, Education, Media/Telecommunications, Health |
| Mockingbird Foundation | Feb 1, 2009 | Cultural Arts, Education |
| Tiger Woods Foundation | Feb 1, 2009 | Social Issues, Special Populations |
| Virginia Foundation for the Humanties Open Grant | Feb 1, 2009 | Cultural Arts, Education |
| Boat U.S. Foundation Clean Water Grants | Feb 2, 2009 | Environment |
| Beirne Carter Foundation | Feb 2, 2009 | Cultural Arts, Education, Environment, Health, Special Populations |
| FACT Family Violence Prevention Grants | Feb 2, 2009 | Social Issues |
| Ringing Rocks Foundation | Feb 2, 2009 | Cultural Arts |
| We the People Challenge Grants in U.S. History, Institutions, & Culture | Feb 3, 2009 | Cultural Arts |
| National Forest Foundation Wilderness Stewardship Challenge | Feb 3, 2009 | Environment |
| Muzak Heart & Soul Foundation | Feb 4, 2009 | Cultural Arts, Education |
| Robert Wood Johnson Foundation Salud America | Feb 6, 2009 | Special Populations |
| Credit Enhancement for Charter School Facilities Program | Feb 10, 2009 | Education |
| Skoll Awards for Social Entrepreneurs | Feb 10, 2009 | Environment, Health, Sciences/Social Sciences, Social Issues |
| Lowe’s Toobox for Education Grants | Feb 13, 2009 | Community and Economic Development, Health |
| U.S. Holocaust Museum Teacher Fellowship Program | Feb 14, 2009 | Education |
| Open Meadows Foundation | Feb 15, 2009 | Social Issues |
| Richfood Foundation | Feb 15, 2009 | Cultural Arts, Education, Social Issues |
| Five-Star Restoration Matching Grants Program | Feb 16, 2009 | Environment |
| NCAA CHOICES Grants | Feb 16, 2009 | Health, Social Issues, Special Populations |
| Identifying Neighborhood Level Protective and Promotive Factors for Youth Violence Grants | Feb 17, 2009 | Social Issues, Special Populations |
| State Health Insurance Assistance Program | Feb 17, 2009 | Health |
| Laura Jane Musser Fund | Feb 18, 2009 | Environment |
| STOP Grants | Feb 20, 2009 | Health |
| High School Equivalency Program | Feb 23, 2009 | Education |
| Research & Technical Assistance Center on Vocational Rehabilitation Program Management | Feb 23, 2009 | Education, Special Populations |
| Foundations for Learning | Feb 24, 2009 | Education |
| Research in Disabilities Education | Feb 24, 2009 | Education, Special Populations |
| Partnerships in Character Education Program | Feb 24, 2009 | Education |
| Administration for Children and Families Ethnic Community Self Help Program | Feb 24, 2009 | Community and Economic Development, Education, Social Issues, Special Populations |
| National Field-Generated Training, Technical Assistance, & Demonstration Projects | Feb 24, 2009 | Social Issues |
| Family Drug Court Training and Technical Assistance | Feb 24, 2009 | Social Issues |
| Enforcing the Underage Drinking Laws Discretionary Program | Feb 24, 2009 | Social Issues |
| Standing Announcement for Supplemental Services for Recently Arrived Refugees | Feb 24, 2009 | Citizenship, Faith-Based, Social Issues, Special Populations |
| National Mentoring Programs | Feb 25, 2009 | Social Issues, Special Populations |
| MetLife Community-Police Partnership Awards | Feb 27, 2009 | Community and Economic Development |
| Emergency Operations Center (EOC) Grant Program | Feb 27, 2009 | Community and Economic Development |
| Meacham Foundation Memorial Grant Program | Feb 28, 2009 | Animal Welfare |
| Norfolk Foundation Building Excellence Development Capacity Building Grants | Mar 1, 2009 | Education, Faith-Based, Health, Social Issues |
| Home Depot Foundation | Mar 1, 2009 | Social Issues |
| Page 2 of 6 pages < 1 2 3 4 > Last » | ||
